Kutchan Night-Go Bus Summer Timetable
Kutchan Tourism Association is running the free summer Night-Go from 15 July to 31 August.
The service runs daily from 6:20 pm to 10:40 pm between Kutchan Town and Hirafu Village, with stops along the way.
The Night-Go Bus has been providing access to Kutchan's many restaurants and shops for the last five years.
In addition, the regular Niseko and Donan Bus services run throughout the day.
Map and Operating Schedule
Kutchan Town → Hirafu Area
Stop | Time | ||||
---|---|---|---|---|---|
JR Kutchan Train Station | 6:20 pm | 7:20 pm | 8:20 pm | 9:20 pm | 10:20 pm |
Road Station Platto | 6:21 pm | 7:21 pm | 8:21 pm | 9:21 pm | 10:21 pm |
Lucky Supermarket | 6:23 pm | 7:23 pm | 8:23 pm | 9:23 pm | 10:23 pm |
Yotei Maru Sushi Train | 6:24 pm | 7:24 pm | 8:24 pm | 9:24 pm | 10:24 pm |
Max Valu | 6:26 pm | 7:26 pm | 8:26 pm | 9:26 pm | 10:26 pm |
Japan Army Base | 6:28 pm | 7:28 pm | 8:28 pm | 9:28 pm | 10:28 pm |
Boken Kazoku | 6:30 pm | 7:30 pm | 8:30 pm | 9:30 pm | 10:30 pm |
Restaurant L'ocanda | 6:33 pm | 7:33 pm | 8:33 pm | 9:33 pm | 10:33 pm |
Log Village | 6:34 pm | 7:34 pm | 8:34 pm | 9:34 pm | 10:34 pm |
Izumikyo | 6:35 pm | 7:35 pm | 8:35 pm | 9:35 pm | 10:35 pm |
Tokyu Sanso / Landmark View | 6:37 pm | 7:37 pm | 8:37 pm | 9:37 pm | 10:37 pm |
Hotel Niseko Alpen | 6:38 pm | 7:38 pm | 8:38 pm | 9:38 pm | 10:38 pm |
Hirafutei Onsen / Chalet Ivy | 6:40 pm | 7:40 pm | 8:40 pm | 9:40 pm | 10:40 pm |
Hirafu Village Traffic Light (drop off only) | 6:41 pm | 7:41 pm | 8:41 pm | 9:41 pm | 10:41 pm |
Lupicia | 6:43 pm | 7:43 pm | 8:43 pm | 9:43 pm | 10:43 pm |
Tilt phone sideways for optimal viewing.
Hirafu Area → Kutchan Town
Stop | Time | |||
---|---|---|---|---|
Lupicia | 6:50 pm | 7:50 pm | 8:50 pm | 9:50 pm |
Hirafu Seicomart | 6:53 pm | 7:53 pm | 8:53 pm | 9:53 pm |
Izumikyo | 6:55 pm | 7:55 pm | 8:55 pm | 9:55 pm |
Log Village | 6:56 pm | 7:56 pm | 8:56 pm | 9:56 pm |
Restaurant L'ocanda | 6:57 pm | 7:57 pm | 8:57 pm | 9:57 pm |
Boken Kazoku | 7:00 pm | 8:00 pm | 9:00 pm | 10:00 pm |
Japan Army Base | 7:02 pm | 8:02 pm | 9:02 pm | 10:02 pm |
Max Valu | 7:04 pm | 8:04 pm | 9:04 pm | 10:04 pm |
Yotei Maru Sushi Train | 7:06 pm | 8:06 pm | 9:06 pm | 10:06 pm |
Lucky Supermarket | 7:07 pm | 8:07 pm | 9:07 pm | 10:07 pm |
Takiguchi Sports | 7:09 pm | 8:09 pm | 9:09 pm | 10:09 pm |
JR Kutchan Train Station | 7:10 pm | 8:10 pm | 9:10 pm | 10:10 pm |
Tilt phone sideways for optimal viewing.